eNOX AI Smart Solar trailer V1.0 (Improved Version)
Project Delivery DeadLine
15-01-2026
Countdown
Project Tasks Completion Progress Bar
Current Challenges
Current Project Check List
Idea
-
✔
Idea
Completed -
✔
First Meeting
Completed -
✔
3D Design
Completed -
✔
Quotation
Completed -
⏳
P.O
In Progress -
⏳
First Payment
In Progress -
○
Auto-Cad Final Design
Pending
Structure Manufacturing
-
○
Auto-Cad Final Design
Pending
POLE Local Manufacturing
-
○
Auto-Cad Final Design
Pending
Devices and Final Product
-
○
Devices List
Pending -
○
Final Product Data-Sheet
Pending
Devices List for each Trailer
Picture | Item | Model | Brand | COO | Note | Quantity | Device WAT | Total WAT | DATA-SHEET | User Manual | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Solar Tralier | ENOX V1 | ENOX | Saudi Arabia 🇸🇦 | 1 | 550W Approximately | 550W Approximately | SOON | SOON | ||
![]() | POLE | ENOX | Saudi Arabia 🇸🇦 | 1 | 0W | 0W | SOON | SOON | |||
![]() | PTZ Camera | DS-2DE5425IWG1-E(O-STD) | Hikvision | CHINA 🇨🇳 | 4MP | 6 | 24W | 144W | |||
![]() | PTZ Bracket | DS-1663ZJ(NEU) | Hikvision | CHINA 🇨🇳 | 6 | 0W | 0W | DATA-SHEET | |||
![]() | 8PORT POE Switch | DS-3E1510P-EI | Hikvision | CHINA 🇨🇳 | 8PORT POE SW | 1 | 110W | 110W | |||
![]() | 4PORT POE Switch | DS-3E0105P-E/M(B) | Hikvision | CHINA 🇨🇳 | 4PORT POE SW | 1 | 38W | 38W | |||
![]() | ROUTER | DrayTek | Taiwan 🇹🇼 | 1 | 36W | 36W | |||||
![]() | SOLAR Panel | ERA-RA54HC450M | ERA SOLAR | CHINA 🇨🇳 | 450W SOLAR Panel | 3 | +450W | +1350W | |||
![]() | inverter | IVEM6048 | Felicity Solar | CHINA 🇨🇳 | 1 | 6KW | 6KW | ||||
![]() | Battery | FLA48200 | Felicity Solar | CHINA 🇨🇳 | 1 | 10KW | 10KW |













